Harga Kayu Bangunan & Proyek 2019
HARGA KAYU KAMPER SAMARINDA
UKURAN (cm) | HARGA / batang | ISI / m3 | HARGA / m3 |
PAPAN | |||
3 x 20 x 400 | - | 42 | 11.500.000 |
2 x 20 x 400 | - | 63 | 11.500.000 |
BALOK | |||
8 x 12 x 400 | - | 26 | 10.500.000 |
6 x 12 x 400 | - | 35 | 10.500.000 |
5 x 10 x 400 | - | 50 | 10.500.000 |
Harga Kayu Bangunan & Proyek 2019
HARGA KAYU BALOK KALENG
UKURAN (cm) | HARGA / batang | ISI / m3 | HARGA / m3 |
BALOK | |||
20 x 20 x 400 | - | 6 | CALL |
15 x 20 x 400 | - | 8 | CALL |
10 x 20 x 400 | - | 13 | CALL |
Harga Kayu Bangunan & Proyek 2019
HARGA KAYU MERANTI KALIMANTAN
UKURAN (cm) | HARGA / batang | ISI / m3 | HARGA / m3 |
PAPAN | |||
3 x 20 x 400 | - | 42 | 4.700.000 |
2 x 20 x 400 | - | 63 | 4.700.000 |
BALOK | |||
8 x 12 x 400 | - | 26 | 4.600.000 |
6 x 12 x 400 | - | 35 | 4.600.000 |
5 x 10 x 400 | - | 50 | 4.600.000 |
Harga Kayu Bangunan & Proyek 2019
HARGA KAYU ULIN
UKURAN (cm) | HARGA / batang | ISI / m3 | HARGA / m3 |
2 x 10 x 400 | - | 125 | Call |
Harga Kayu Bangunan & Proyek 2019
HARGA KAYU BENGKIRAI
UKURAN (cm) | HARGA / batang | ISI / m3 | HARGA / m3 |
PAPAN | |||
3 x 20 x 400 | - | 42 | 10.750.000 |
2 x 20 x 400 | - | 63 | 11.000.000 |
BALOK | |||
8 x 12 x 400 | - | 26 | 10.500.000 |
6 x 12 x 400 | - | 35 | 10.500.000 |
5 x 10 x 400 | - | 50 | 10.500.000 |
Harga Kayu Bangunan & Proyek 2019
HARGA KAYU BAKIL
UKURAN (cm) | HARGA / batang | ISI / m3 | HARGA / m3 |
PAPAN | |||
3 x 20 x 400 | - | 42 | 5.500.000 |
2 x 20 x 400 | - | 63 | 5.250.000 |
BALOK | |||
8 x 12 x 400 | - | 26 | 5.000.000 |
6 x 12 x 400 | - | 35 | 5.000.000 |
5 x 10 x 400 | - | 50 | 5.000.000 |
Harga Kayu Bangunan & Proyek 2019
HARGA KAYU KEMPAS
UKURAN (cm) | HARGA / batang | ISI / m3 | HARGA / m3 |
PAPAN | |||
3 x 20 x 400 | - | 42 | 5.500.000 |
2 x 20 x 400 | - | 63 | 5.250.000 |
BALOK | |||
8 x 12 x 400 | - | 26 | 5.000.000 |
6 x 12 x 400 | - | 35 | 5.000.000 |
5 x 10 x 400 | - | 50 | 5.000.000 |
Harga Kayu Bangunan & Proyek 2019
HARGA KAYU KRUING
UKURAN (cm) | HARGA / batang | ISI / m3 | HARGA / m3 |
PAPAN | |||
3 x 20 x 400 | - | 42 | 5.500.000 |
2 x 20 x 400 | - | 63 | 5.500.000 |
BALOK | |||
8 x 12 x 400 | - | 26 | 5.300.000 |
6 x 12 x 400 | - | 35 | 5.300.000 |
5 x 10 x 400 | - | 50 | 5.300.000 |
Harga Kayu Bangunan & Proyek 2019
HARGA KAYU RACUK SUMATERA (PALEMBANG)
UKURAN (cm) | HARGA / batang | ISI / m3 | HARGA / m3 |
PAPAN | |||
3 x 20 x 400 | 75.000 | 42 | Call |
2 x 20 x 400 | 55.000 | 63 | Call |
BALOK | |||
8 x 12 x 400 | 110.000 | 26 | Call |
6 x 12 x 400 | 85.000 | 35 | Call |
5 x 10 x 400 | 55.000 | 50 | Call |
Harga Kayu Bangunan & Proyek 2019
HARGA KAYU DURIAN PONTIANAK (PTK)
UKURAN (cm) | HARGA / batang | ISI / m3 | HARGA / m3 |
PAPAN | |||
3 x 20 x 400 | 85.000 | 42 | Call |
2 x 20 x 400 | 65.000 | 63 | Call |
BALOK | |||
8 x 12 x 400 | 120.000 | 26 | Call |
6 x 12 x 400 | 105.000 | 35 | Call |
5 x 10 x 400 | 75.000 | 50 | Call |
Harga Kayu Bangunan & Proyek 2019
HARGA KAYU BORNEO
UKURAN (cm) | HARGA / batang | ISI / m3 | HARGA / m3 |
PAPAN | |||
3 x 20 x 400 | - | 42 | 2.750.000 |
2 x 20 x 400 | - | 63 | 2.750.000 |
BALOK | |||
8 x 12 x 400 | - | 26 | 2.500.000 |
6 x 12 x 400 | - | 35 | 2.500.000 |
5 x 10 x 400 | - | 50 | 2.500.000 |